SF819 Android Biometric Tablet ihigh performance biometric terminal uye yakavakwa muFBI FAP 10/FAP20/FAP30 Fingerprint scanner, Android 10.0 OS, Octa-core processor 2.3 Ghz (4+64GB/6+128GB), 8 Inch HD hombe sikirini, IP standard. ine bhatiri rine simba 8000mAh, 13MP kamera, uye inosarudzika binocular kuzivikanwa kwechiso.
Handheld biometric nhare mbozha basa rekutarisa.
SF819 Biometric Tablet ine FBI certified fingerprint scanner yeFAP10, FAP20 kana FAP30 sesarudzo yekusangana nemapurojekiti akasiyana.
Iine akawanda USB ports sePagopin, Dual USB ports
Chengetedzo pasuru uye zvizere zvekushandisa zvekufambisa.
Yakawanda kunyorera muHurumende Kuzivikanwa, Sim kadhi kunyoreswa, Nharembozha nguva yekupinda, agency banking, hutano, minda yekurima.
Hembe dzekutengesa
Supermarket
Express logistics
Smart simba
Warehouse management
Nezveutano
Kuzivikanwa kwemafingerprint
Kuzivikanwa kwechiso
Parameters | ||||||||
Type | Tsanangudzo | |||||||
Configuration | CPU | Octa-core 2.3Ghz ARM Cortex-A53 CPU,680MHz PowerVR GE8320GPU | ||||||
Android | Android 10.0 kana Android 13 sechisarudzo | |||||||
Chiyeuchidzo chemukati | 4GB+64GB kana 6GB+128GB yesarudzo | |||||||
WiFi | Yakavakwa-mukati wifi antenna, dual frequency 2.4G (2402-2482 MHz), 5.8G (5180-5825 MHz), IEEE 802.11a/b/g/n | |||||||
kamera | Kumashure:13.0M, PDAF, tochi +5.0M pamberi pekamera | |||||||
3G | WCDMA-IMT-2000/WCDMA-PCS-1900/WADMA-CLR-850/WCDMA-GSM-900 | |||||||
4G | B1/B3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
OS | Google Android 10.0 kana Android 13 sesarudzo | |||||||
Display | Sikirini | 8 inch HD1280*800 (Sarudzo FHD, resolution: 1920*1200), Active FHD skrini inotsigirwa sarudzo. | ||||||
TP | G+G | |||||||
Mutauro | Chirungu,French,German,Italian,Japanese,Korean,Russian,Spanish,Polish,Czech,Chinese ect. | |||||||
Vamwe | G-Sensor | rutsigiro | ||||||
GPS | tsigira GPS, GLONASS Galileo Beidou | |||||||
L-Sensor | Support | |||||||
Fingerprint | FAP10/FAP20/FAP30 Biometric Fingerprint Sensor/Reader, FBI PIV IQS Certified | |||||||
NFC | tsigira NXP 547 13.56MHz ISO/IEC 14443A/MIFARE/Jewel/Topaz tags/FeliCa makadhi/ISO/IEC 14443B/ ISO/IEC15693/ICODE | |||||||
Bata chip kadhi | ISO7816 kutevedzera | |||||||
2D Barcode kuverenga | Honeywell kana Newland laser barcode scanner sesarudzo | |||||||
Barcode scanner yeMRZ | MRZ barcode scanner sesarudzo | |||||||
RFID | UHF kana LF sechisarudzo | |||||||
BT | tsigira BT5.0 | |||||||
Bhatiri | 3.85V/8500mAh/10000mAh sechisarudzo | |||||||
Nguva Yekushanda | anenge maawa gumi | |||||||
BAND | 2G:EGSM900/DCS1800/PCS1900/GSM850 ; 3G:WCDMA-IMT2000/WCDMA-PCS1900/WCDMA-CLR850/WCDMA-GSM900 4G:B1/3/B5/B7/B8/B20/B34/B38/B39/B40/B41 | |||||||
Simba Chidimbu | AC Adapter Input 100/240V Output 5V 2A | |||||||
Mudziyo | Color | Nhema | ||||||
Size | 264*148*29.3mm | |||||||
IP rating | IP67 yakajairwa uye inomira 1.8m yekudonha kuyedzwa | |||||||
Kurema | 650g |
Software | ||||||||
Software | Office | Tsigira MS Office Shoko, PPT, Excel | ||||||
Mutambo | Yakavakwa-mukati 3D Accelerator. Tsigira 3D kutamba | |||||||
Gmail, POP3/SMTP/IMAP4 | ||||||||
Vamwe | QQ, Vhidhiyo Inoridza, Google Mepu, Play Store | |||||||
Multi-Media | MP3, WMA, OGG, AAC, WAV FLAC nezvimwe. | |||||||
Varaidzo | Vhidhiyo | AVI, MP4, FLV, 3GP, MKV, WMV nezvimwe. | ||||||
Vadivelu Comedy Audio | MP3, WMA, OGG, AAC, WAV FLAC nezvimwe. | |||||||
Mufananidzo | JPG/BMP/PNG/GIF | |||||||
E-Book | PDF, TXT nezvimwe. | |||||||
Interface | 2 yakakosha USB | 1 muenzi 2 mudziyo | ||||||
2 x SIM Kadhi Slot | ||||||||
1 x TF Kadhi Slot | ||||||||
1 x Jack Earphone | ||||||||
Package | 1 x Tablet PC | |||||||
1 x charger | ||||||||
1 x Rudzi C USB tambo | ||||||||
Mounting Bracket | Optional | |||||||
1 x nharembozha |